Kart Ratio Analysis

Engine Gear

Axle Gear

Gear Ratio

Tire Circumference

in / mm

RPM

Speed

mph / kph

 

 
 

 GEAR RATIO CHART

 
   

Clutch Sprocket

Final
Drive
Sprocket
9 TOOTH 10 TOOTH 11 TOOTH 12 TOOTH 13 TOOTH 14 TOOTH 15 TOOTH
52 - 5.77 52 - 5.20 52 - 4.72 52 - 4.33 52 - 4.00 52 - 3.71 52 - 3.46
53 - 5.88 53 - 5.30 53 - 4.81 53 - 4.41 53 - 4.07 53 - 3.78 53 - 3.53
54 - 6.00 54 - 5.40 54 - 4.90 54 - 4.50 54 - 4.15 54 - 3.85 54 - 3.60
56 - 6.22 56 - 5.60 56 - 5.09 56 - 4.66 56 - 4.30 56 - 4.00 56 - 3.73
58 - 6.44 58 - 5.80 58 - 5.27 58 - 4.83 58 - 4.46 58 - 4.14 58 - 3.86
60 - 6.66 60 - 6.00 60 - 5.45 60 - 5.00 60 - 4.61 60 - 4.28 60 - 4.00
62 - 6.88 62 - 6.20 62 - 5.63 62 - 5.16 62 - 4.76 62 - 4.42 62 - 4.13
64 - 7.11 64 - 6.40 64 - 5.81 64 - 5.33 64 - 4.92 64 - 4.57 64 - 4.26
66 - 7.33 66 - 6.60 66 - 6.00 66 - 5.50 66 - 5.07 66 - 4.71 66 - 4.40
68 - 7.55 68 - 6.80 68 - 6.18 68 - 5.66 68 - 5.23 68 - 4.85 68 - 4.53
70 - 7.77 70 - 7.00 70 - 6.36 70 - 5.85 70 - 5.38 70 - 5.00 70 - 4.66
72 - 8.00 72 - 7.20 72 - 6.54 72 - 6.00 72 - 5.53 72 - 5.14 72 - 4.80  
 

Full Chart

Return To Home

Copyright NWSKA 2006